Retirement Notice:
CenturyLink 834 (#1044)
Disclosure
- Number
834- Carrier
- CenturyLink
- Status
- Already Sunset
- Issued At
- May 5, 2020
- Sunset At
- Sep 10, 2020
Wire Centers (36)
| CLLI | Name | City | State | Latitude | Longitude | Actions |
|---|
BLDRCOMA | BOULDER | BOULDER | COLORADO | 40.03384 | -105.31586 | |
DNVRCOWS | Denver West | DENVER | COLORADO | 39.71068 | -105.03566 | |
EAGNMNLB | EAGAN-LEXINGTON | EAGAN | MINNESOTA | 44.82068 | -93.16783 | |
LOGNUTMA | LOGAN | LOGAN | UTAH | 41.74922 | -111.81234 | |
RNTNWA01 | RENTON | RENTON | WASHINGTON | 47.46855 | -122.14955 | |
DNVRCOCP | Denver Curtis Park | DENVER | COLORADO | — | — | |
DNVRCOSO | DENVER SOUTH | DENVER | COLORADO | 39.67811 | -104.99621 | |
TCSNAZCR | CRAYCROFT | TUCSON | ARIZONA | 32.18271 | -110.87110 | |
DNVRCONE | NORTHEAST | COMMERCE CITY | COLORADO | 39.90878 | -104.84565 | |
SLKCUTMA | SLKC MAIN | SALT LAKE CITY | UTAH | 40.79130 | -111.94523 | |
OMAHNEFW | OMAHA FOWLER ST | OMAHA | NEBRASKA | 41.37772 | -95.95045 | |
MPLSMNPI | Pillsbury | MINNEAPOLIS | MINNESOTA | — | — | |
STTLWACH | SEATTLE CHERRY | SEATTLE | WASHINGTON | 47.47782 | -122.31951 | |
STTLWA04 | Seattle Emerson | SEATTLE | WASHINGTON | — | — | |
CLSPCOMA | Colorado Springs | COLORADO SPRINGS | COLORADO | 38.79465 | -104.85404 | |
PTLDOR18 | Portland Prospect | PORTLAND | OREGON | 45.48557 | -122.63060 | |
DNVRCONO | DENVER NORTH | DENVER | COLORADO | 39.75388 | -105.02641 | |
CMBRMNCA | CAMBRIDGE | CAMBRIDGE | MINNESOTA | 45.56680 | -93.23390 | |
VLNTNENW | Valentine | VALENTINE | NEBRASKA | — | — | |
DNVRCOSE | Denver Southeast | DENVER | COLORADO | — | — | |
DNVRCOEA | Denver East | DENVER | COLORADO | — | — | |
DNVRCOMA | DENVER MAIN | DENVER | COLORADO | 39.72873 | -104.98847 | |
TEMACOMA | TABLE MESA | TABLE MESA | COLORADO | 39.95580 | -105.16845 | |
DNVRCODC | Denver Dry Creek | DENVER | COLORADO | — | — | |
NBRNMNNB | NORTH BRANCH | NORTH BRANCH | MINNESOTA | 45.50847 | -92.91237 | |
PTLDOR12 | Portland Atlantic | PORTLAND | OREGON | — | — | |
LKOSOR62 | Lake Oswego | LAKE OSWEGO | OREGON | — | — | |
PTLDOR13 | Portland Belmont | PORTLAND | OREGON | — | — | |
PTLDOR17 | Cherry | PORTLAND | OREGON | — | — | |
PTLDOR02 | Cypress | PORTLAND | OREGON | — | — | |
SLKCUTWE | Salt Lake West | SALT LAKE CITY | UTAH | — | — | |
SLKCUTEA | Salt Lake East | SALT LAKE CITY | UTAH | — | — | |
MDVAUTMA | Midvale | MIDVALE | UTAH | — | — | |
STTLWAEL | Seattle Elliott | SEATTLE | WASHINGTON | — | — | |
STTLWAGF | Seattle Greenfield | SEATTLE | WASHINGTON | — | — | |
DESMWA01 | DES MOINES-TA-TR | DES MOINES | WASHINGTON | 47.40424 | -122.29435 | |
Impacted Addresses (1)
| Street | City | ZIP Code | State | Usage |
|---|
| 700 W MINERAL AVE | LITTLETON | 80120 | COLORADO | N/A |