Retirement Notice:
CenturyLink 838 (#1084)
Disclosure
- Number
838- Carrier
- CenturyLink
- Status
- Already Sunset
- Issued At
- Jul 16, 2020
- Sunset At
- Oct 30, 2020
Wire Centers (11)
| CLLI | Name | City | State | Latitude | Longitude | Actions |
|---|
BLDRCOMA | BOULDER | BOULDER | COLORADO | 40.03384 | -105.31586 | |
DNVRCOWS | Denver West | DENVER | COLORADO | 39.71068 | -105.03566 | |
AURRCOMA | Aurora Main | AURORA | COLORADO | 39.73802 | -104.87925 | |
STPLMNEM | ST PAUL-EMERSON | ST PAUL | MINNESOTA | 44.91627 | -93.15085 | |
DNVRCOSO | DENVER SOUTH | DENVER | COLORADO | 39.67811 | -104.99621 | |
STPLMNMK | ST. PAUL-MARKET | ST PAUL | MINNESOTA | 44.95584 | -93.14170 | |
DNVRCOSE | Denver Southeast | DENVER | COLORADO | — | — | |
DNVRCOEA | Denver East | DENVER | COLORADO | — | — | |
TEMACOMA | TABLE MESA | TABLE MESA | COLORADO | 39.95580 | -105.16845 | |
NBRNMNNB | NORTH BRANCH | NORTH BRANCH | MINNESOTA | 45.50847 | -92.91237 | |
ENWDCOMA | ENGLEWOOD | ENGLEWOOD | COLORADO | 39.64286 | -105.02041 | |
Impacted Addresses (0)
| Street | City | ZIP Code | State | Usage |
|---|
| No results. |